Real-time spot prices and long-term historical Gold price charts
| Gold Spot Prices | Gold Price Today | Spot Change |
|---|---|---|
| Gold price per Gram | 123.82 EUR | 0.05 EUR (-0.04%) |
| Gold price per Ounce | 3,851.17 EUR | 1.57 EUR (-0.04%) |
| Gold price per Kilogram | 123,817.89 EUR | 50.51 EUR (-0.04%) |
| Gold price per 1g 333 | 41.23 EUR | 0.02 EUR (-0.04%) |
| Gold price per 1g 585 | 72.43 EUR | 0.03 EUR (-0.04%) |
| Gold price per 1g 750 | 92.86 EUR | 0.04 EUR (-0.04%) |
| USD | 145.75 USD |
| EUR | 123.82 EUR |
| GBP | 107.97 GBP |
| CHF | 115.05 CHF |
| Actual Gold price in USD | Price | ||
|---|---|---|---|
| USD | 1/4oz | 7.78 g | 1,133.90 |
| USD | 1/2oz | 15.55 g | 2,266.35 |
| USD | 1oz | 31.1035 g | 4,533.21 |
| USD | 2oz | 62.207 g | 9,066.42 |
| USD | 5oz | 155.5175 g | 22,666.06 |
| USD | 10oz | 311.035 g | 45,332.12 |
| USD | 12oz | 373.242 g | 54,398.54 |
| USD | 20oz | 622.07 g | 90,664.24 |
| USD | 25oz | 777.5875 g | 113,330.30 |
| USD | 1.0 g | 145.75 | |
| USD | 2.0 g | 291.49 | |
| USD | 5.0 g | 728.73 | |
| USD | 10.0 g | 1,457.46 | |
| USD | 20.0 g | 2,914.92 | |
| USD | 25.0 g | 3,643.65 | |
| USD | 50.0 g | 7,287.30 | |
| USD | 100.0 g | 14,574.60 | |
| USD | 200.0 g | 29,149.21 | |
| USD | 250.0 g | 36,436.51 | |
| USD | 500.0 g | 72,873.02 | |
| USD | 1kg | 145,746.04 | |
| USD | 2kg | 291,492.08 | |
| USD | 5kg | 728,730.19 | |
| Actual Gold price in EUR | Price | ||
|---|---|---|---|
| EUR | 1/4oz | 7.78 g | 963.30 |
| EUR | 1/2oz | 15.55 g | 1,925.37 |
| EUR | 1oz | 31.1035 g | 3,851.17 |
| EUR | 2oz | 62.207 g | 7,702.34 |
| EUR | 5oz | 155.5175 g | 19,255.85 |
| EUR | 10oz | 311.035 g | 38,511.70 |
| EUR | 12oz | 373.242 g | 46,214.04 |
| EUR | 20oz | 622.07 g | 77,023.39 |
| EUR | 25oz | 777.5875 g | 96,279.24 |
| EUR | 1.0 g | 123.82 | |
| EUR | 2.0 g | 247.64 | |
| EUR | 5.0 g | 619.09 | |
| EUR | 10.0 g | 1,238.18 | |
| EUR | 20.0 g | 2,476.36 | |
| EUR | 25.0 g | 3,095.45 | |
| EUR | 50.0 g | 6,190.89 | |
| EUR | 100.0 g | 12,381.79 | |
| EUR | 200.0 g | 24,763.58 | |
| EUR | 250.0 g | 30,954.47 | |
| EUR | 500.0 g | 61,908.94 | |
| EUR | 1kg | 123,817.89 | |
| EUR | 2kg | 247,635.78 | |
| EUR | 5kg | 619,089.45 | |
| Actual Gold price in GBP | Price | ||
|---|---|---|---|
| GBP | 1/4oz | 7.78 g | 839.99 |
| GBP | 1/2oz | 15.55 g | 1,678.90 |
| GBP | 1oz | 31.1035 g | 3,358.18 |
| GBP | 2oz | 62.207 g | 6,716.37 |
| GBP | 5oz | 155.5175 g | 16,790.92 |
| GBP | 10oz | 311.035 g | 33,581.83 |
| GBP | 12oz | 373.242 g | 40,298.20 |
| GBP | 20oz | 622.07 g | 67,163.67 |
| GBP | 25oz | 777.5875 g | 83,954.59 |
| GBP | 1.0 g | 107.97 | |
| GBP | 2.0 g | 215.94 | |
| GBP | 5.0 g | 539.84 | |
| GBP | 10.0 g | 1,079.68 | |
| GBP | 20.0 g | 2,159.36 | |
| GBP | 25.0 g | 2,699.20 | |
| GBP | 50.0 g | 5,398.40 | |
| GBP | 100.0 g | 10,796.80 | |
| GBP | 200.0 g | 21,593.61 | |
| GBP | 250.0 g | 26,992.01 | |
| GBP | 500.0 g | 53,984.01 | |
| GBP | 1kg | 107,968.02 | |
| GBP | 2kg | 215,936.05 | |
| GBP | 5kg | 539,840.12 | |
| Actual Gold price in CHF | Price | ||
|---|---|---|---|
| CHF | 1/4oz | 7.78 g | 895.08 |
| CHF | 1/2oz | 15.55 g | 1,789.01 |
| CHF | 1oz | 31.1035 g | 3,578.43 |
| CHF | 2oz | 62.207 g | 7,156.85 |
| CHF | 5oz | 155.5175 g | 17,892.13 |
| CHF | 10oz | 311.035 g | 35,784.27 |
| CHF | 12oz | 373.242 g | 42,941.12 |
| CHF | 20oz | 622.07 g | 71,568.54 |
| CHF | 25oz | 777.5875 g | 89,460.67 |
| CHF | 1.0 g | 115.05 | |
| CHF | 2.0 g | 230.10 | |
| CHF | 5.0 g | 575.25 | |
| CHF | 10.0 g | 1,150.49 | |
| CHF | 20.0 g | 2,300.98 | |
| CHF | 25.0 g | 2,876.23 | |
| CHF | 50.0 g | 5,752.45 | |
| CHF | 100.0 g | 11,504.90 | |
| CHF | 200.0 g | 23,009.80 | |
| CHF | 250.0 g | 28,762.25 | |
| CHF | 500.0 g | 57,524.50 | |
| CHF | 1kg | 115,049.01 | |
| CHF | 2kg | 230,098.01 | |
| CHF | 5kg | 575,245.04 | |
The spot gold price refers to the current market price at which gold can be bought or sold for immediate delivery. Unlike futures contracts, which settle at a later date, the spot price reflects the real-time value of gold based on supply and demand in the global market. This price is determined by transactions in major financial markets, such as the London Bullion Market and COMEX, where large volumes of gold are traded daily. The spot price is typically quoted per troy ounce but can also be converted into other units like grams, kilograms, or tola, depending on regional preferences.
The calculation of the spot gold price is influenced by several key factors. Primarily, it is based on the interaction between buyers and sellers in the market, but external elements like currency exchange rates, geopolitical stability, and economic data can also impact the price. For instance, when the US dollar weakens, the spot gold price often rises as gold becomes cheaper for foreign investors. In addition, central bank policies, inflation rates, and global economic uncertainty tend to drive higher demand for gold, pushing up the spot price. Ultimately, the spot price is a reflection of real-time global market dynamics and investor sentiment toward gold as a safe-haven asset.
To calculate the price of 1 kilogram of gold, you can either use the gold price per gram or gold price per ounce. Since 1 kilogram equals 1,000 grams and approximately 32.15 troy ounces, here’s how you calculate it:
To calculate the price of 1 tola of gold, you can use either the gold price per gram or gold price per ounce. Since 1 tola equals 11.66 grams, here’s how you calculate it:
To calculate the price of 1 ounce of gold, you can use the gold price per gram or the spot gold price per ounce. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
To calculate the price of 1 gram of gold, you can use the gold price per gram or the spot gold price per ounce. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
Below you may find a list of the most frequently asked questions about the gold price. For further information, please click on each to read a corresponding article.