Спотовые цены на живые металлы (24 часа): 08/10/2024 07:16:02
платина Рыночные цены | платина Цена сегодня | Изменение цены |
---|---|---|
платина цена за грамм | 28.19 EUR | -0.02 EUR (0.08%) |
платина цена за унцию | 876.79 EUR | -0.66 EUR (0.08%) |
платина цена за килограмм | 28,189.43 EUR | -21.36 EUR (0.08%) |
платина цена за 1 г 333 | 9.39 EUR | -0.01 EUR (0.08%) |
платина цена за 1g 585 | 16.49 EUR | -0.01 EUR (0.08%) |
платина цена за 1g 750 | 21.14 EUR | -0.02 EUR (0.08%) |
платина цена в USD | Цена | ||
---|---|---|---|
USD | 1/4oz | 7.78 g | 240.90 |
USD | 1/2oz | 15.55 g | 481.49 |
USD | 1oz | 31.1035 g | 963.08 |
USD | 2oz | 62.207 g | 1,926.17 |
USD | 5oz | 155.5175 g | 4,815.42 |
USD | 10oz | 311.035 g | 9,630.84 |
USD | 12oz | 373.242 g | 11,557.00 |
USD | 20oz | 622.07 g | 19,261.67 |
USD | 25oz | 777.5875 g | 24,077.09 |
USD | 1.0 g | 30.96 | |
USD | 2.0 g | 61.93 | |
USD | 5.0 g | 154.82 | |
USD | 10.0 g | 309.64 | |
USD | 20.0 g | 619.28 | |
USD | 25.0 g | 774.10 | |
USD | 50.0 g | 1,548.19 | |
USD | 100.0 g | 3,096.38 | |
USD | 200.0 g | 6,192.77 | |
USD | 250.0 g | 7,740.96 | |
USD | 500.0 g | 15,481.92 | |
USD | 1kg | 30,963.84 | |
USD | 2kg | 61,927.67 | |
USD | 5kg | 154,819.18 |
платина цена в EUR | Цена | ||
---|---|---|---|
EUR | 1/4oz | 7.78 g | 219.31 |
EUR | 1/2oz | 15.55 g | 438.35 |
EUR | 1oz | 31.1035 g | 876.79 |
EUR | 2oz | 62.207 g | 1,753.58 |
EUR | 5oz | 155.5175 g | 4,383.95 |
EUR | 10oz | 311.035 g | 8,767.90 |
EUR | 12oz | 373.242 g | 10,521.48 |
EUR | 20oz | 622.07 g | 17,535.80 |
EUR | 25oz | 777.5875 g | 21,919.75 |
EUR | 1.0 g | 28.19 | |
EUR | 2.0 g | 56.38 | |
EUR | 5.0 g | 140.95 | |
EUR | 10.0 g | 281.89 | |
EUR | 20.0 g | 563.79 | |
EUR | 25.0 g | 704.74 | |
EUR | 50.0 g | 1,409.47 | |
EUR | 100.0 g | 2,818.94 | |
EUR | 200.0 g | 5,637.89 | |
EUR | 250.0 g | 7,047.36 | |
EUR | 500.0 g | 14,094.72 | |
EUR | 1kg | 28,189.43 | |
EUR | 2kg | 56,378.86 | |
EUR | 5kg | 140,947.16 |
платина цена в GBP | Цена | ||
---|---|---|---|
GBP | 1/4oz | 7.78 g | 184.00 |
GBP | 1/2oz | 15.55 g | 367.76 |
GBP | 1oz | 31.1035 g | 735.61 |
GBP | 2oz | 62.207 g | 1,471.21 |
GBP | 5oz | 155.5175 g | 3,678.03 |
GBP | 10oz | 311.035 g | 7,356.05 |
GBP | 12oz | 373.242 g | 8,827.26 |
GBP | 20oz | 622.07 g | 14,712.10 |
GBP | 25oz | 777.5875 g | 18,390.13 |
GBP | 1.0 g | 23.65 | |
GBP | 2.0 g | 47.30 | |
GBP | 5.0 g | 118.25 | |
GBP | 10.0 g | 236.50 | |
GBP | 20.0 g | 473.00 | |
GBP | 25.0 g | 591.26 | |
GBP | 50.0 g | 1,182.51 | |
GBP | 100.0 g | 2,365.02 | |
GBP | 200.0 g | 4,730.05 | |
GBP | 250.0 g | 5,912.56 | |
GBP | 500.0 g | 11,825.12 | |
GBP | 1kg | 23,650.24 | |
GBP | 2kg | 47,300.47 | |
GBP | 5kg | 118,251.18 |
платина цена в CHF | Цена | ||
---|---|---|---|
CHF | 1/4oz | 7.78 g | 205.76 |
CHF | 1/2oz | 15.55 g | 411.25 |
CHF | 1oz | 31.1035 g | 822.60 |
CHF | 2oz | 62.207 g | 1,645.20 |
CHF | 5oz | 155.5175 g | 4,112.99 |
CHF | 10oz | 311.035 g | 8,225.99 |
CHF | 12oz | 373.242 g | 9,871.18 |
CHF | 20oz | 622.07 g | 16,451.97 |
CHF | 25oz | 777.5875 g | 20,564.97 |
CHF | 1.0 g | 26.45 | |
CHF | 2.0 g | 52.89 | |
CHF | 5.0 g | 132.24 | |
CHF | 10.0 g | 264.47 | |
CHF | 20.0 g | 528.94 | |
CHF | 25.0 g | 661.18 | |
CHF | 50.0 g | 1,322.36 | |
CHF | 100.0 g | 2,644.71 | |
CHF | 200.0 g | 5,289.43 | |
CHF | 250.0 g | 6,611.79 | |
CHF | 500.0 g | 13,223.57 | |
CHF | 1kg | 26,447.14 | |
CHF | 2kg | 52,894.28 | |
CHF | 5kg | 132,235.71 |
The spot platinum price refers to the current market price at which platinum can be bought or sold for immediate delivery. Similar to other precious metals like gold and silver, the spot price of platinum reflects real-time supply and demand dynamics in global financial markets. Platinum is primarily traded on exchanges like the New York Mercantile Exchange (NYMEX) and the London Platinum and Palladium Market (LPPM). The spot price is usually quoted per troy ounce but can also be expressed in grams or kilograms depending on regional practices.
The calculation of the spot platinum price is influenced by various factors. Key drivers include industrial demand, especially in the automotive sector (for catalytic converters), jewelry, and other applications. Supply constraints, particularly from platinum-producing countries like South Africa and Russia, also play a significant role. Global economic conditions, geopolitical events, and currency fluctuations, especially the strength of the US dollar, can further affect the platinum price. Like gold, platinum is sometimes viewed as a hedge against economic uncertainty, but its industrial uses give it a unique pricing dynamic that is highly sensitive to manufacturing trends and technological advances.
To calculate the price of 1 kilogram of platinum, you can use either the platinum price per gram or per ounce. Since 1 kilogram equals 1,000 grams and approximately 32.15 troy ounces, here’s how you calculate it:
To calculate the price of 1 ounce of platinum, you can use either the price per gram or the spot price per ounce. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
To calculate the price of 1 gram of platinum, you can use the platinum price per ounce or the price per gram directly. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
Below you may find a list of the most frequently asked questions about the platinum price. For further information, please click on each to read a corresponding article.