Live metal spot prices (24 hours): 11/10/2024 23:01:05
Palladium Spot Prices | Palladium Price Today | Spot Change |
---|---|---|
Palladium price per Gram | 31.24 EUR | 0.02 EUR (-0.06%) |
Palladium price per Ounce | 971.73 EUR | 0.56 EUR (-0.06%) |
Palladium price per Kilogram | 31,241.87 EUR | 17.97 EUR (-0.06%) |
Palladium price per 1g 333 | 10.40 EUR | 0.01 EUR (-0.06%) |
Palladium price per 1g 585 | 18.28 EUR | 0.01 EUR (-0.06%) |
Palladium price per 1g 750 | 23.43 EUR | 0.01 EUR (-0.06%) |
Actual Palladium price in USD | Price | ||
---|---|---|---|
USD | 1/4oz | 7.78 g | 265.84 |
USD | 1/2oz | 15.55 g | 531.33 |
USD | 1oz | 31.1035 g | 1,062.78 |
USD | 2oz | 62.207 g | 2,125.57 |
USD | 5oz | 155.5175 g | 5,313.91 |
USD | 10oz | 311.035 g | 10,627.83 |
USD | 12oz | 373.242 g | 12,753.39 |
USD | 20oz | 622.07 g | 21,255.66 |
USD | 25oz | 777.5875 g | 26,569.57 |
USD | 1.0 g | 34.17 | |
USD | 2.0 g | 68.34 | |
USD | 5.0 g | 170.85 | |
USD | 10.0 g | 341.69 | |
USD | 20.0 g | 683.38 | |
USD | 25.0 g | 854.23 | |
USD | 50.0 g | 1,708.46 | |
USD | 100.0 g | 3,416.92 | |
USD | 200.0 g | 6,833.85 | |
USD | 250.0 g | 8,542.31 | |
USD | 500.0 g | 17,084.62 | |
USD | 1kg | 34,169.24 | |
USD | 2kg | 68,338.48 | |
USD | 5kg | 170,846.19 |
Actual Palladium price in EUR | Price | ||
---|---|---|---|
EUR | 1/4oz | 7.78 g | 243.06 |
EUR | 1/2oz | 15.55 g | 485.81 |
EUR | 1oz | 31.1035 g | 971.73 |
EUR | 2oz | 62.207 g | 1,943.46 |
EUR | 5oz | 155.5175 g | 4,858.66 |
EUR | 10oz | 311.035 g | 9,717.32 |
EUR | 12oz | 373.242 g | 11,660.78 |
EUR | 20oz | 622.07 g | 19,434.63 |
EUR | 25oz | 777.5875 g | 24,293.29 |
EUR | 1.0 g | 31.24 | |
EUR | 2.0 g | 62.48 | |
EUR | 5.0 g | 156.21 | |
EUR | 10.0 g | 312.42 | |
EUR | 20.0 g | 624.84 | |
EUR | 25.0 g | 781.05 | |
EUR | 50.0 g | 1,562.09 | |
EUR | 100.0 g | 3,124.19 | |
EUR | 200.0 g | 6,248.37 | |
EUR | 250.0 g | 7,810.47 | |
EUR | 500.0 g | 15,620.94 | |
EUR | 1kg | 31,241.87 | |
EUR | 2kg | 62,483.75 | |
EUR | 5kg | 156,209.37 |
Actual Palladium price in GBP | Price | ||
---|---|---|---|
GBP | 1/4oz | 7.78 g | 203.44 |
GBP | 1/2oz | 15.55 g | 406.62 |
GBP | 1oz | 31.1035 g | 813.33 |
GBP | 2oz | 62.207 g | 1,626.65 |
GBP | 5oz | 155.5175 g | 4,066.64 |
GBP | 10oz | 311.035 g | 8,133.27 |
GBP | 12oz | 373.242 g | 9,759.93 |
GBP | 20oz | 622.07 g | 16,266.55 |
GBP | 25oz | 777.5875 g | 20,333.18 |
GBP | 1.0 g | 26.15 | |
GBP | 2.0 g | 52.30 | |
GBP | 5.0 g | 130.75 | |
GBP | 10.0 g | 261.49 | |
GBP | 20.0 g | 522.98 | |
GBP | 25.0 g | 653.73 | |
GBP | 50.0 g | 1,307.45 | |
GBP | 100.0 g | 2,614.91 | |
GBP | 200.0 g | 5,229.81 | |
GBP | 250.0 g | 6,537.26 | |
GBP | 500.0 g | 13,074.53 | |
GBP | 1kg | 26,149.06 | |
GBP | 2kg | 52,298.12 | |
GBP | 5kg | 130,745.30 |
Actual Palladium price in CHF | Price | ||
---|---|---|---|
CHF | 1/4oz | 7.78 g | 227.88 |
CHF | 1/2oz | 15.55 g | 455.46 |
CHF | 1oz | 31.1035 g | 911.02 |
CHF | 2oz | 62.207 g | 1,822.04 |
CHF | 5oz | 155.5175 g | 4,555.09 |
CHF | 10oz | 311.035 g | 9,110.17 |
CHF | 12oz | 373.242 g | 10,932.21 |
CHF | 20oz | 622.07 g | 18,220.35 |
CHF | 25oz | 777.5875 g | 22,775.44 |
CHF | 1.0 g | 29.29 | |
CHF | 2.0 g | 58.58 | |
CHF | 5.0 g | 146.45 | |
CHF | 10.0 g | 292.90 | |
CHF | 20.0 g | 585.80 | |
CHF | 25.0 g | 732.25 | |
CHF | 50.0 g | 1,464.49 | |
CHF | 100.0 g | 2,928.99 | |
CHF | 200.0 g | 5,857.97 | |
CHF | 250.0 g | 7,322.47 | |
CHF | 500.0 g | 14,644.94 | |
CHF | 1kg | 29,289.87 | |
CHF | 2kg | 58,579.74 | |
CHF | 5kg | 146,449.35 |
The spot palladium price refers to the current market price at which palladium can be bought or sold for immediate delivery. Like other precious metals, the spot price of palladium reflects the real-time value of the metal, based on supply and demand in the global market. Palladium is primarily traded on major exchanges like the New York Mercantile Exchange (NYMEX) and the London Platinum and Palladium Market (LPPM). It is typically quoted per troy ounce but can also be expressed in grams or kilograms.
The calculation of the spot palladium price is influenced by several factors, particularly its industrial demand, which is driven mainly by the automotive industry. Palladium is a key component in catalytic converters, used in vehicles to reduce harmful emissions. Supply constraints also play a significant role in palladium pricing, as the majority of global palladium production comes from Russia and South Africa, making it vulnerable to geopolitical risks and production disruptions. Other external factors include currency exchange rates, the strength of the US dollar, and macroeconomic conditions. Due to its unique industrial applications, palladium tends to experience higher volatility compared to other precious metals.
To calculate the price of 1 kilogram of palladium, you can use either the palladium price per gram or per ounce. Since 1 kilogram equals 1,000 grams and approximately 32.15 troy ounces, here’s how you calculate it:
To calculate the price of 1 ounce of palladium, you can use either the price per gram or the spot price per ounce. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
To calculate the price of 1 gram of palladium, you can use the palladium price per ounce or per gram directly. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
Below you may find a list of the most frequently asked questions about the pallladium price. For further information, please click on each to read a corresponding article.