Live metal spot prices (24 hours): 06/12/2024 18:51:01
Platinum Spot Prices | Platinum Price Today | Spot Change |
---|---|---|
Platinum price per Gram | 28.29 EUR | 0.01 EUR (-0.04%) |
Platinum price per Ounce | 880.05 EUR | 0.33 EUR (-0.04%) |
Platinum price per Kilogram | 28,294.40 EUR | 10.48 EUR (-0.04%) |
Platinum price per 1g 333 | 9.42 EUR | 0.00 EUR (-0.04%) |
Platinum price per 1g 585 | 16.55 EUR | 0.01 EUR (-0.04%) |
Platinum price per 1g 750 | 21.22 EUR | 0.01 EUR (-0.04%) |
Actual Platinum price in USD | Price | ||
---|---|---|---|
USD | 1/4oz | 7.78 g | 232.32 |
USD | 1/2oz | 15.55 g | 464.34 |
USD | 1oz | 31.1035 g | 928.77 |
USD | 2oz | 62.207 g | 1,857.55 |
USD | 5oz | 155.5175 g | 4,643.87 |
USD | 10oz | 311.035 g | 9,287.75 |
USD | 12oz | 373.242 g | 11,145.29 |
USD | 20oz | 622.07 g | 18,575.49 |
USD | 25oz | 777.5875 g | 23,219.36 |
USD | 1.0 g | 29.86 | |
USD | 2.0 g | 59.72 | |
USD | 5.0 g | 149.30 | |
USD | 10.0 g | 298.61 | |
USD | 20.0 g | 597.22 | |
USD | 25.0 g | 746.52 | |
USD | 50.0 g | 1,493.04 | |
USD | 100.0 g | 2,986.08 | |
USD | 200.0 g | 5,972.15 | |
USD | 250.0 g | 7,465.19 | |
USD | 500.0 g | 14,930.39 | |
USD | 1kg | 29,860.77 | |
USD | 2kg | 59,721.55 | |
USD | 5kg | 149,303.87 |
Actual Platinum price in EUR | Price | ||
---|---|---|---|
EUR | 1/4oz | 7.78 g | 220.13 |
EUR | 1/2oz | 15.55 g | 439.98 |
EUR | 1oz | 31.1035 g | 880.05 |
EUR | 2oz | 62.207 g | 1,760.11 |
EUR | 5oz | 155.5175 g | 4,400.27 |
EUR | 10oz | 311.035 g | 8,800.55 |
EUR | 12oz | 373.242 g | 10,560.66 |
EUR | 20oz | 622.07 g | 17,601.09 |
EUR | 25oz | 777.5875 g | 22,001.37 |
EUR | 1.0 g | 28.29 | |
EUR | 2.0 g | 56.59 | |
EUR | 5.0 g | 141.47 | |
EUR | 10.0 g | 282.94 | |
EUR | 20.0 g | 565.89 | |
EUR | 25.0 g | 707.36 | |
EUR | 50.0 g | 1,414.72 | |
EUR | 100.0 g | 2,829.44 | |
EUR | 200.0 g | 5,658.88 | |
EUR | 250.0 g | 7,073.60 | |
EUR | 500.0 g | 14,147.20 | |
EUR | 1kg | 28,294.40 | |
EUR | 2kg | 56,588.79 | |
EUR | 5kg | 141,471.98 |
Actual Platinum price in GBP | Price | ||
---|---|---|---|
GBP | 1/4oz | 7.78 g | 182.52 |
GBP | 1/2oz | 15.55 g | 364.81 |
GBP | 1oz | 31.1035 g | 729.71 |
GBP | 2oz | 62.207 g | 1,459.42 |
GBP | 5oz | 155.5175 g | 3,648.55 |
GBP | 10oz | 311.035 g | 7,297.10 |
GBP | 12oz | 373.242 g | 8,756.52 |
GBP | 20oz | 622.07 g | 14,594.20 |
GBP | 25oz | 777.5875 g | 18,242.74 |
GBP | 1.0 g | 23.46 | |
GBP | 2.0 g | 46.92 | |
GBP | 5.0 g | 117.30 | |
GBP | 10.0 g | 234.61 | |
GBP | 20.0 g | 469.21 | |
GBP | 25.0 g | 586.52 | |
GBP | 50.0 g | 1,173.03 | |
GBP | 100.0 g | 2,346.07 | |
GBP | 200.0 g | 4,692.14 | |
GBP | 250.0 g | 5,865.17 | |
GBP | 500.0 g | 11,730.35 | |
GBP | 1kg | 23,460.70 | |
GBP | 2kg | 46,921.39 | |
GBP | 5kg | 117,303.48 |
Actual Platinum price in CHF | Price | ||
---|---|---|---|
CHF | 1/4oz | 7.78 g | 204.15 |
CHF | 1/2oz | 15.55 g | 408.03 |
CHF | 1oz | 31.1035 g | 816.15 |
CHF | 2oz | 62.207 g | 1,632.30 |
CHF | 5oz | 155.5175 g | 4,080.76 |
CHF | 10oz | 311.035 g | 8,161.51 |
CHF | 12oz | 373.242 g | 9,793.82 |
CHF | 20oz | 622.07 g | 16,323.03 |
CHF | 25oz | 777.5875 g | 20,403.78 |
CHF | 1.0 g | 26.24 | |
CHF | 2.0 g | 52.48 | |
CHF | 5.0 g | 131.20 | |
CHF | 10.0 g | 262.40 | |
CHF | 20.0 g | 524.80 | |
CHF | 25.0 g | 656.00 | |
CHF | 50.0 g | 1,311.99 | |
CHF | 100.0 g | 2,623.99 | |
CHF | 200.0 g | 5,247.97 | |
CHF | 250.0 g | 6,559.96 | |
CHF | 500.0 g | 13,119.93 | |
CHF | 1kg | 26,239.86 | |
CHF | 2kg | 52,479.71 | |
CHF | 5kg | 131,199.28 |
The spot platinum price refers to the current market price at which platinum can be bought or sold for immediate delivery. Similar to other precious metals like gold and silver, the spot price of platinum reflects real-time supply and demand dynamics in global financial markets. Platinum is primarily traded on exchanges like the New York Mercantile Exchange (NYMEX) and the London Platinum and Palladium Market (LPPM). The spot price is usually quoted per troy ounce but can also be expressed in grams or kilograms depending on regional practices.
The calculation of the spot platinum price is influenced by various factors. Key drivers include industrial demand, especially in the automotive sector (for catalytic converters), jewelry, and other applications. Supply constraints, particularly from platinum-producing countries like South Africa and Russia, also play a significant role. Global economic conditions, geopolitical events, and currency fluctuations, especially the strength of the US dollar, can further affect the platinum price. Like gold, platinum is sometimes viewed as a hedge against economic uncertainty, but its industrial uses give it a unique pricing dynamic that is highly sensitive to manufacturing trends and technological advances.
To calculate the price of 1 kilogram of platinum, you can use either the platinum price per gram or per ounce. Since 1 kilogram equals 1,000 grams and approximately 32.15 troy ounces, here’s how you calculate it:
To calculate the price of 1 ounce of platinum, you can use either the price per gram or the spot price per ounce. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
To calculate the price of 1 gram of platinum, you can use the platinum price per ounce or the price per gram directly. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
Below you may find a list of the most frequently asked questions about the platinum price. For further information, please click on each to read a corresponding article.