Live metal spot prices (24 hours): 11/10/2024 23:01:05
Silver Spot Prices | Silver Price Today | Spot Change |
---|---|---|
Silver price per Gram | 0.93 EUR | 0.00 EUR (0.07%) |
Silver price per Ounce | 28.84 EUR | -0.02 EUR (0.07%) |
Silver price per Kilogram | 927.07 EUR | -0.63 EUR (0.07%) |
Silver price per 1g 333 | 0.31 EUR | 0.00 EUR (0.07%) |
Silver price per 1g 585 | 0.54 EUR | 0.00 EUR (0.07%) |
Silver price per 1g 750 | 0.70 EUR | 0.00 EUR (0.07%) |
Actual Silver price in USD | Price | ||
---|---|---|---|
USD | 1/4oz | 7.78 g | 7.89 |
USD | 1/2oz | 15.55 g | 15.77 |
USD | 1oz | 31.1035 g | 31.54 |
USD | 2oz | 62.207 g | 63.07 |
USD | 5oz | 155.5175 g | 157.69 |
USD | 10oz | 311.035 g | 315.37 |
USD | 12oz | 373.242 g | 378.44 |
USD | 20oz | 622.07 g | 630.74 |
USD | 25oz | 777.5875 g | 788.43 |
USD | 1.0 g | 1.01 | |
USD | 2.0 g | 2.03 | |
USD | 5.0 g | 5.07 | |
USD | 10.0 g | 10.14 | |
USD | 20.0 g | 20.28 | |
USD | 25.0 g | 25.35 | |
USD | 50.0 g | 50.70 | |
USD | 100.0 g | 101.39 | |
USD | 200.0 g | 202.79 | |
USD | 250.0 g | 253.48 | |
USD | 500.0 g | 506.97 | |
USD | 1kg | 1,013.94 | |
USD | 2kg | 2,027.88 | |
USD | 5kg | 5,069.69 |
Actual Silver price in EUR | Price | ||
---|---|---|---|
EUR | 1/4oz | 7.78 g | 7.21 |
EUR | 1/2oz | 15.55 g | 14.42 |
EUR | 1oz | 31.1035 g | 28.84 |
EUR | 2oz | 62.207 g | 57.67 |
EUR | 5oz | 155.5175 g | 144.18 |
EUR | 10oz | 311.035 g | 288.35 |
EUR | 12oz | 373.242 g | 346.02 |
EUR | 20oz | 622.07 g | 576.70 |
EUR | 25oz | 777.5875 g | 720.88 |
EUR | 1.0 g | 0.93 | |
EUR | 2.0 g | 1.85 | |
EUR | 5.0 g | 4.64 | |
EUR | 10.0 g | 9.27 | |
EUR | 20.0 g | 18.54 | |
EUR | 25.0 g | 23.18 | |
EUR | 50.0 g | 46.35 | |
EUR | 100.0 g | 92.71 | |
EUR | 200.0 g | 185.41 | |
EUR | 250.0 g | 231.77 | |
EUR | 500.0 g | 463.54 | |
EUR | 1kg | 927.07 | |
EUR | 2kg | 1,854.14 | |
EUR | 5kg | 4,635.36 |
Actual Silver price in GBP | Price | ||
---|---|---|---|
GBP | 1/4oz | 7.78 g | 6.04 |
GBP | 1/2oz | 15.55 g | 12.07 |
GBP | 1oz | 31.1035 g | 24.13 |
GBP | 2oz | 62.207 g | 48.27 |
GBP | 5oz | 155.5175 g | 120.67 |
GBP | 10oz | 311.035 g | 241.35 |
GBP | 12oz | 373.242 g | 289.62 |
GBP | 20oz | 622.07 g | 482.69 |
GBP | 25oz | 777.5875 g | 603.37 |
GBP | 1.0 g | 0.78 | |
GBP | 2.0 g | 1.55 | |
GBP | 5.0 g | 3.88 | |
GBP | 10.0 g | 7.76 | |
GBP | 20.0 g | 15.52 | |
GBP | 25.0 g | 19.40 | |
GBP | 50.0 g | 38.80 | |
GBP | 100.0 g | 77.59 | |
GBP | 200.0 g | 155.19 | |
GBP | 250.0 g | 193.99 | |
GBP | 500.0 g | 387.97 | |
GBP | 1kg | 775.95 | |
GBP | 2kg | 1,551.89 | |
GBP | 5kg | 3,879.73 |
Actual Silver price in CHF | Price | ||
---|---|---|---|
CHF | 1/4oz | 7.78 g | 6.76 |
CHF | 1/2oz | 15.55 g | 13.52 |
CHF | 1oz | 31.1035 g | 27.03 |
CHF | 2oz | 62.207 g | 54.07 |
CHF | 5oz | 155.5175 g | 135.17 |
CHF | 10oz | 311.035 g | 270.34 |
CHF | 12oz | 373.242 g | 324.40 |
CHF | 20oz | 622.07 g | 540.67 |
CHF | 25oz | 777.5875 g | 675.84 |
CHF | 1.0 g | 0.87 | |
CHF | 2.0 g | 1.74 | |
CHF | 5.0 g | 4.35 | |
CHF | 10.0 g | 8.69 | |
CHF | 20.0 g | 17.38 | |
CHF | 25.0 g | 21.73 | |
CHF | 50.0 g | 43.46 | |
CHF | 100.0 g | 86.91 | |
CHF | 200.0 g | 173.83 | |
CHF | 250.0 g | 217.29 | |
CHF | 500.0 g | 434.57 | |
CHF | 1kg | 869.15 | |
CHF | 2kg | 1,738.29 | |
CHF | 5kg | 4,345.74 |
The spot silver price refers to the current market price at which silver can be bought or sold for immediate delivery. Like the spot price for other precious metals, such as gold, this price reflects the real-time value of silver based on supply and demand dynamics in the global market. The spot silver price is primarily influenced by major trading exchanges like COMEX and the London Bullion Market, where large volumes of silver are traded daily. The price is typically quoted per troy ounce but can also be converted into grams or kilograms depending on regional preferences.
The calculation of the spot silver price involves several critical factors. First, it's based on the interaction of buyers and sellers in global financial markets, but external factors like currency exchange rates, industrial demand, and geopolitical events also play significant roles. For instance, a weakening US dollar often leads to an increase in silver prices as silver becomes cheaper for foreign investors. Additionally, silver's industrial applications, such as in electronics and solar panels, create strong demand, further influencing its price. The spot price is ultimately a reflection of both the market’s sentiment toward silver as a store of value and its utility in industrial applications.
To calculate the price of 1 kilogram of silver, you can use either the silver price per gram or the silver price per ounce. Since 1 kilogram equals 1,000 grams and approximately 32.15 troy ounces, here’s how you calculate it:
To calculate the price of 1 ounce of silver, you can use the silver price per gram or the spot silver price per ounce. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
To calculate the price of 1 gram of silver, you can use the silver price per ounce or the silver price per gram. Since 1 troy ounce equals 31.1 grams, here’s how you calculate it:
Below you may find a list of the most frequently asked questions about the silver price. For further information, please click on each to read a corresponding article.
Factors like industrial demand, inflation, interest rates, global economic stability, and geopolitical tensions impact silver prices.
The price of silver is determined by supply and demand dynamics in the global market, along with trading on major exchanges like COMEX.
Silver prices fluctuate due to changes in industrial demand, mining supply, market speculation, and global economic events.
Silver is often seen as a hedge against inflation. When inflation rises, investors tend to buy silver, increasing its price.
Since silver is priced in US dollars, a weaker dollar generally boosts silver prices by making it cheaper for international buyers.
Silver is often considered a hedge during economic downturns, as it holds intrinsic value and has industrial utility.
The spot price reflects the current price for immediate delivery, while the futures price is for delivery at a later date.
High industrial demand, particularly in sectors like electronics and solar energy, can push silver prices higher.
Silver and gold prices often move in the same direction, but silver is more volatile due to its dual role as an industrial and precious metal.
Timing silver purchases often depends on market trends, economic outlook, and individual investment goals.